Nutrient | Amount | Unit |
---|---|---|
Calories | 196 | kcal |
Protein | 4,6 | g |
Total fat | 19,6 | g |
Saturated fat | 1,8 | g |
Monounsaturated fat | 2,7 | g |
Polyunsaturated fat | 14,2 | g |
Linoleic acid (18:2) | 11,4 | g |
Linolenic acid (18:3) | 2,7 | g |
Cholesterol | 0 | mg |
Total Carbohydrate | 4,1 | g |
Dietary Fiber | 2 | g |
Calcium | 28,93 | mg |
Iron | 0,87 | mg |
Magnesium | 47,14 | mg |
Phosphorus | 103,93 | mg |
Potassium | 131,79 | mg |
Sodium | 1,6 | mg |
Zinc | 0,93 | mg |
Copper | 0,48 | mg |
Manganese | 1,02 | mg |
Selenium | 1,50 | mcg |
Vitamin C | 0,43 | mg |
Thiamin | 0,1 | mg |
Riboflavin | 0,05 | mg |
Niacin | 0,34 | mg |
Pantothenic acid | 0,17 | mg |
Vitamin B6 | 0,16 | mg |
Folate | 28,93 | mcg |
Vitamin B12 | 0 | mcg |
Vitamin A | 6,43 | IU |
Vitamin K | 0,86 | mcg |
Tocopherol, Alpha | 0,21 | mg |
Tocopherol, Beta | 0,04 | mg |
Tocopherol, Gamma | 6,25 | mg |
Tocopherol, Delta | 0,57 | mg |
Carotene, Beta | 3,21 | mcg |
g = Gram, mg = Milligram, mcg = Microgram, IU = International Units
USDA National Nutrient Database for Standard Reference, Release 28, slightly revised April, 2018 https://ndb.nal.usda.gov/ndb/